3. 213.140.198.217 0.0% 24 15.1 13.2 6.3 53.9 9.1
4. 213.140.198.144 0.0% 24 7.4 12.3 5.6 34.8 5.6
5. 213.140.198.71 0.0% 24 48.8 48.2 42.4 85.7 8.4
6. 72.14.204.86 0.0% 24 49.7 48.2 42.6 84.7 8.2
7. 192.178.80.247 0.0% 24 42.7 48.9 41.9 94.9 10.1
8. 66.249.95.55 0.0% 24 47.5 47.7 41.2 62.9 4.5
9. 8.8.8.8 0.0% 24 42.7 48.6 41.4 93.9 11.3

2025-07-20 11:35:01


Ну вот буквально сейчас



Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. ip-192-168-0-1.eu-central-1.compute.internal 0.0% 8 5.0 4.2 3.6 5.0 0.4
2. (waiting for reply)
3. 213.140.208.57 0.0% 8 11.7 13.4 11.7 15.3 1.3
4. 213.140.198.224 0.0% 8 46.8 48.8 46.8 50.9 1.6
5. 213.140.198.124 0.0% 8 51.9 47.8 45.3 51.9 2.1
6. 213.140.214.29 25.0% 8 54.7 55.9 47.5 84.9 14.4
7. 192.178.105.27 0.0% 8 48.9 49.8 48.0 52.3 1.6
8. 142.251.78.91 0.0% 7 48.1 48.0 46.0 49.4 1.0
9. dns.google 0.0% 7 47.0 46.8 45.6 48.1 0.9

2025-07-20 11:49:02


🤷‍♂️


Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. arrisatom.cablenet.com.cy 0.0% 17 4.5 5.6 4.1 7.6 1.2
2. (waiting for reply)
3. 213.140.211.53 0.0% 17 15.4 16.0 12.9 19.6 1.9
4. 213.140.198.156 0.0% 16 57.3 53.4 49.0 60.1 3.4
5. 213.140.198.98 0.0% 16 53.5 54.2 49.6 62.6 2.8
6. 72.14.204.86 0.0% 16 55.8 53.4 49.9 58.2 2.1
7. 142.251.71.225 0.0% 16 52.4 53.0 50.0 58.4 2.0
8. 142.250.46.97 0.0% 16 55.8 52.9 48.9 57.2 2.6
9. dns.google 0.0% 16 50.8 50.7 47.8 55.7 2.2

2025-07-20 12:15:36